Organiser Dashboard
Hello, Beth! You have 3 active gatherings this week.
Total RSVPs
142
+12% THIS WEEKActive Events
3
BH6 NEIGHBORHOODProfile Views
845
ORGANIC REACH| GATHERING | STATUS | ATTENDANCE | ACTIONS |
|---|---|---|---|
![]() Sunrise Yoga by the Sea2024-06-15 • 06:30 | PUBLISHEDBoosted | 12/ 20 60% | |
![]() Southbourne Art Workshop2024-06-16 • 14:00 | DRAFT | 8/ 15 53% | |
![]() Community Craft Morning2024-06-20 • 10:00 | PUBLISHEDBoosted | 45/ 100 45% | |
![]() Live Jazz Night2024-06-22 • 19:30 | PUBLISHED | 28/ 40 70% | |
![]() Mindfulness Meditation2024-06-25 • 18:00 | PENDING | 10/ 25 40% |
RSVP Activity (Last 7 Days)
15
25
45
30
60
85
50
Week 24Peak Activity: Saturday




